PE Civil: Geotechnical: Practice Questions, Units, and Exam Format
Site characterization, soil testing and analysis, earth structures, retaining structures, and shallow and deep foundations. See exactly what is on the exam, unit by unit, and practise it with a tutor that adapts to you.
Exam format
| Section | Questions | Time | Share of score |
|---|---|---|---|
| PE Civil: Geotechnical | 80 | 8 hr | 100% |
Units and exam weights
| Unit | Exam weight | Topics covered |
|---|---|---|
| Site Characterization | 10 to 15% | 1.A Identification, validation, and interpretation of site data and proposed site development data (e.g., aerial photography, geologic and topographic maps, GIS and geotechnical data, as -built plans, planning studies and reports), 1.B Subsurface exploration planning, 1.C Exploration techniques (e.g., hollow stem auger, cased boring, mud rotary, air rotary, rock coring, sonic drilling, Cone Penetrometer Test, geophysics, and test pits), 1.D Sampling techniques (e.g., split-barrel sampling, thin-walled tube sampling, handling and storage), 1.E In situ testing (e.g., standard penetration testing, cone penetration testing, pressure meter testing, pore pressure dissipation testing, dilatometer testing, dynamic cone penetration, plate load testing, field vane shear), 1.F Description and classification of soils (e.g., Burmeister, U nified Soil Classification System, AASHTO, USDA, and visual/manual) |
| Soil Mechanics, Laboratory Testing, and Analysis | 10 to 15% | 2.A Soil phase relationship and index property, 2.B Chemical, electrical, and thermal properties (e.g., non-HAZMAT), 2.C Stress in soil mass (e.g., total, effective), 2.D Stress/strain, strength, 2.E Permeability (e.g., falling head test, constant head test, grain-size correlations) |
| Construction Observation, Monitoring, and Quality Assurance/Quality Control | 7.5 to 11.25% | 3.A Earthwork (e.g., excavation, subgrade preparation, lab and field compaction, borrow studies, fill placement), 3.B Trench and construction safety, 3.C Geotechnical instrumentation (e.g., inclinometer, settlement plates, piezometer, vibration monitoring), 3.D Temporary and permanent soil erosion and scour protection measures |
| Earthquake Engineering and Dynamic Loads | 6.25 to 10% | 4.A Seismic site characterization, 4.B Seismic analyses and design (e.g., liquefaction, pseudo static, earthquake loads) |
| Earth Structures, Ground Improvement, and Pavement | 11.25 to 17.5% | 5.A Ground improvement (e.g., grouting, soil mixing, preconsolidation/wick drains, lightweight materials, lime/cement stabilization, rigid inclusions, aggregate piers), 5.B Geosynthetic applications (e.g., separation, strength, filtration, drainage, reinforced soil slopes, internal stability of MSE), 5.C Slope stability evaluation and slope stabilization, 5.D Embankments, earth dams, and levees (e.g., stress, settlement), 5.E Landfills and caps (e.g., interface stability, settlements , lining systems), 5.F Pavement and slab-on-grade design (e.g., rigid, flexible, porous, unpaved) |
| Groundwater and Seepage | 5 to 7.5% | 6.A Dewatering, seepage analysis, groundwater flow, and impact on nearby structures, 6.B Drainage design/infiltration and seepage control |
| Problematic Soil and Rock Conditions | 5 to 7.5% | 7.A Karst, collapsible, expansive, peat, organic, and sensitive soils, 7.B Reactive/corrosive soils (e.g., identification, protective measures), 7.C Frost susceptibility, 7.D Rock slopes and rockfalls |
| Retaining Structures (ASD or LRFD) | 12.5 to 18.75% | 8.A Lateral earth pressure and load distribution, 8.B Rigid retaining wall analysis (e.g., CIP, gravity, external stability of MSE, soil nail, crib, bin ), 8.C Cantilevered, anchored, and braced retaining wall analysis (e.g., soldier pile and lagging, sheet pile, secant pile, tangent pile, diaphragm walls, temporary support of excavation, and beams and column elements ), 8.D Cofferdams, 8.E Underpinning methods and effects on adjacent infrastructure, 8.F Ground anchors, tie-backs, soil nails, and rock anchors (e.g., design and quality control) |
| Shallow Foundations (ASD or LRFD) | 7.5 to 11.25% | 9.A Bearing capacity, 9.B Settlement, including induced stress distribution |
| Deep Foundations (ASD or LRFD) | 12.5 to 18.75% | 10.A Geotechnical and structural capacity and settlement of deep foundations (e.g., driven pile, drilled shaft, micropile, helical screw piles, auger cast piles, beam/column), 10.B Lateral capacity and deformation of deep foundations, 10.C Installation methods, 10.D Static and dynamic load testing, 10.E Integrity testing methods NCEES Principles and Practice of Engineering Examination |
How Kalyta teaches PE Civil: Geotechnical
Practice that adapts to you, an explanation for every answer, and a full rehearsal before the real thing. You spend your time on the units that move your score instead of the ones you have already got.
- Adaptive practice. Questions are picked around your current level, so you are always working just past what you can already do.
- Every answer explained. See why the right answer is right and why each other choice is wrong, with figures and step by step reasoning.
- An AI tutor you can steer. Ask why something works, ask for another example, or tell it to slow down and teach the idea from the start.
- Full exam rehearsals. Sit the real format under real timing and see exactly how many questions you got right, unit by unit, so test day feels like something you have already done.
- Progress you can see. Watch your readiness climb unit by unit, and know what is solid before you walk in.
PE Civil: Geotechnical is coming soon. There is nothing to sign up for or pay for yet.
Kalyta is an independent study tool and is not endorsed by or affiliated with NCEES. NCEES is a trademark of the National Council of Examiners for Engineering and Surveying.