FE Industrial and Systems: Practice Questions, Units, and Exam Format
Engineering economics, probability and statistics, modelling and optimisation, work design, quality, and production systems. See exactly what is on the exam, unit by unit, and practise it with a tutor that adapts to you.
Exam format
| Section | Questions | Time | Share of score |
|---|---|---|---|
| FE Industrial and Systems | 110 | 5 hr 20 min | 100% |
Units and exam weights
| Unit | Exam weight | Topics covered |
|---|---|---|
| Mathematics | 5.45 to 8.18% | 1.A Analytic geometry (e.g., areas, volumes), 1.B Calculus (e.g., derivatives, integrals, progressions, series), 1.C Linear algebra (e.g., matrix operations, vector analysis) |
| Engineering Sciences | 3.64 to 5.45% | 2.A Thermodynamics and fluid mechanics, 2.B Statics, dynamics, and materials, 2.C Electricity and electrical circuits |
| Ethics and Professional Practice | 3.64 to 5.45% | 3.A Codes of ethics and licensure, 3.B Agreements and contracts, 3.C Professional, ethical, and legal responsibility, 3.D Public protection and regulatory issues |
| Engineering Economics | 8.18 to 12.73% | 4.A Discounted cash flows (e.g., nonannual compounding, time value of money), 4.B Evaluation of alternatives (e.g., PW, EAC, FW, IRR, benefit-cost), 4.C Cost analyses (e.g., fixed/variable, break-even, estimating, overhead, inflation, incremental, sunk, replacement), 4.D Depreciation and taxes (e.g., MACRS, straight line, after-tax cash flow, recapture) |
| Probability and Statistics | 9.09 to 13.64% | 5.A Probabilities (e.g., permutations and combinations, sets, laws of probability), 5.B Probability distributions and functions (e.g., types, statistics, central limit theorem, expected value, linear combinations), 5.C Estimation, confidence intervals, and hypothesis testing (e.g., normal, t, chi-square, types of error, sample size), 5.D Linear regression (e.g., parameter estimation, residual analysis, correlation), 5.E Design of experiments (e.g., ANOVA, factorial designs) |
| Modeling and Quantitative Analysis | 8.18 to 12.73% | 6.A Data, logic development, and analytics (e.g., databases, flowcharts, algorithms, data science techniques), 6.B Linear programming and optimization (e.g., formulation, solution, interpretation), 6.C Stochastic models and simulation (e.g., queuing, Markov processes, inverse probability functions) |
| Engineering Management | 7.27 to 10.91% | 7.A Principles and tools (e.g., planning, organizing, motivational theory, organizational structure), 7.B Project management (e.g., WBS, scheduling, PERT, CPM, earned value, agile), 7.C Performance measurement (e.g., KPIs, productivity, wage scales, balance scorecard, customer satisfaction), 7.D Decision making and risk (e.g., uncertainty, utility, decision trees, financial risk) |
| Manufacturing, Service, and Other Production Systems | 8.18 to 12.73% | 8.A Manufacturing processes (e.g., machining, casting, welding, forming, dimensioning, new technologies), 8.B Manufacturing and service systems (e.g., throughput, measurement, automation, line balancing, energy management), 8.C Forecasting (e.g., moving average, exponential smoothing, tracking signals), 8.D Planning and scheduling (e.g., inventory, aggregate planning, MRP, theory of constraints, sequencing), 8.E Process improvements (e.g., lean systems, sustainability, value engineering) |
| Facilities and Supply Chain | 8.18 to 12.73% | 9.A Flow, layout, and location analysis (e.g., from/to charts, layout types, distance metrics), 9.B Capacity analysis (e.g., number of machines and people, trade-offs, material handling), 9.C Supply chain management and design (e.g., pooling, transportation, network design, single-level/multilevel distribution models) |
| Human Factors, Ergonomics, and Safety | 7.27 to 10.91% | 10.A Human factors (e.g., displays, controls, usability, cognitive engineering), 10.B Safety and industrial hygiene (e.g., workplace hazards, safety programs, regulations, environmental hazards), 10.C Ergonomics (e.g., biomechanics, cumulative trauma disorders, anthropometry, workplace design, macroergonomics) |
| Work Design | 6.36 to 10% | 11.A Methods analysis (e.g., charting, workstation design, motion economy), 11.B Work measurement (e.g., time study, predetermined time systems, work sampling, standards), 11.C Learning curves |
| Quality | 8.18 to 12.73% | 12.A Quality management, planning, assurance, and systems (e.g., Six Sigma, QFD, TQM, house of quality, fishbone, Taguchi loss function), 12.B Quality control (e.g., control charts, process capability, sampling plans, OC curves, DOE) |
| Systems Engineering, Analysis, and Design | 7.27 to 10.91% | 13.A Requirements analysis and system design, 13.B Functional analysis and configuration management, 13.C Risk management (e.g., FMEA, fault trees, uncertainty), 13.D Life-cycle engineering, 13.E Reliability engineering (e.g., MTTF, MTBR, availability, parallel and series failure) |
How Kalyta teaches FE Industrial and Systems
Practice that adapts to you, an explanation for every answer, and a full rehearsal before the real thing. You spend your time on the units that move your score instead of the ones you have already got.
- Adaptive practice. Questions are picked around your current level, so you are always working just past what you can already do.
- Every answer explained. See why the right answer is right and why each other choice is wrong, with figures and step by step reasoning.
- An AI tutor you can steer. Ask why something works, ask for another example, or tell it to slow down and teach the idea from the start.
- Full exam rehearsals. Sit the real format under real timing and get a predicted score, so test day feels like something you have already done.
- Progress you can see. Watch your readiness climb unit by unit, and know what is solid before you walk in.
One subscription covers every course in the FE app, so you can study more than one without paying twice.
Kalyta is an independent study tool and is not endorsed by or affiliated with the College Board or ACT, Inc. SAT and AP are trademarks of the College Board. ACT is a trademark of ACT, Inc.